12V Outdoor Waterproof Solenoid Electromagnetic Lock for Shared Bike Charging Racks, Parcel Delivery Locker Lock, CE Certified Solenoid Magnetic Lock
Model number | KR-S97-02-#4889 | ||||
---|---|---|---|---|---|
Mark | KERONG | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
12V Solenoid Waterproof Outdoor Electromagnetic Lock for Shared Bike Charging Racks
1.AWG24 wires with PVC protection tube
2. Solenoid driven, support 12V and 24V
3. Anti-force performance of 110 kgf
4. Japan Omron detective switch, 500,000 times service life.
5. Mechanical emergency lever, manually unlockable in case of power failure
6. Support for customization of wires and connectors
7.Push lever helps you open the door, push force can be adjusted
8.Can be waterproof, all electronic parts are protected in waterproof case, IR rating like IP65
Product Name | KERONG Outdoor Waterproof Solenoid 12V Electromagnetic Lock for Shared Bike Charging Racks |
Model number | KR-S97 |
Equipment | PA+GF |
Application | storage locker/cabinet/logistics locker/vending machine/deposit locker/refrigerator etc. |
Professional life | 500000times |
working voltage | DC12V/DC24V |
Work habits | Independently (be locked when the door is closed, unlocked when the door is opened) |
working current | 2.4A/1.2A |
door weight | 0.4kg~10kg |
Operating temperature | -25℃ ~ +75℃ |
To taste | Accepted |
OEM | Accepted |
Choose the right cabinet lock according to your needs



Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | VTC-2019070934 | ||||
Date of issue | 2019/07/08 | ||||
Issued by | VTC | ||||
Expiration date | 2024/07/08 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | VTC-2019070935 | ||||
Date of issue | 2019/07/08 | ||||
Issued by | VCT | ||||
Expiration date | 2024/07/08 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | VTC-2019070931 | ||||
Date of issue | 2019/07/08 | ||||
Issued by | VTC | ||||
Expiration date | 2025/07/08 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | LCS170606131AE | ||||
Date of issue | 2017/06/27 | ||||
Issued by | LCS | ||||
Expiration date | 2025/06/27 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | China (Mainland) | ||||
---|---|---|---|---|---|
Lead time | 5 to 25 days | ||||
Weight per unit | 8.2 kilograms | ||||
Dimensions per unit | 37.0 x 27.0 x 22.0 centimeters |
US HTS code | 8301.40.00 00 | ||||
---|---|---|---|---|---|
Units per export carton | 60.0 | ||||
Export Carton Dimensions | 37 x 27 x 22 centimeters | ||||
export carton weight | 8.2 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Comments are closed.